Water treatment
Desalination
Power generation
Marine chemical processing
Oil & gas exploration
Apart from the products listed below, other available metal products are not listed here. Other metal products USTi can manufacture and supply include Tantalum, Niobium, Zirconium, Hafnium, Nickel, Copper etc., which are mainly in the form of Plate, Bar and Tube. | |||
Products | Processing Standard | Grade | Size |
Titanium Pipe Fittings | ASME B16.9, ASME B16.11 | GR1, GR2, GR7, GR12 | Titanium Elbow (45°, 90°, 180°) Titanium Reducer (Concentric, Eccentric) Titanium Tee (Straight, Reducing) Also stub ends, caps, couplings, plugs, etc. |
Fitting Types:
- Titaniumhb manufactures socket welding fittings
- Butt welding fittings
- Threaded fittings
Standard:
- ASME B16.5 for titanium flange.
- ASME B16.9 for titanium socket welding fittings.
- ASME B16.11 for butt welding fittings and threaded fittings.
Dimensions of Elbows and Returns ASME/ANSI B16.9, B16.28 | |||||||||||||||
Nominal Pipe Size DN | Outside Diameter Bevel D | Center to End | Center to Center | Back to Faces | |||||||||||
45° Elbows | 90° Elbows | 180° Elbows | |||||||||||||
B | A | P | K | ||||||||||||
Long Radius | Long Radius | Short Radius | Long Radius | Long Radius | Long Radius | Long Radius | |||||||||
1/2 | 21.3 | 15.7 | 38.1 | / | 76.2 | / | 47.8 | / | |||||||
3/4 | 26.7 | 19.1 | 38.1 | / | 76.2 | / | 50.8 | / | |||||||
1 | 33.4 | 22.4 | 38.1 | 25.4 | 76.2 | 50.8 | 55.6 | 41.1 | |||||||
1-1/4 | 42.2 | 25.4 | 47.8 | 31.8 | 953 | 63.6 | 69.9 | 52.3 | |||||||
1-1/2 | 48.3 | 28.4 | 57.2 | 38.1 | 114.3 | 76.2 | 82.6 | 62.0 | |||||||
2 | 60.3 | 35.1 | 76.2 | 50.8 | 152.4 | 101.6 | 106.4 | 51.0 | |||||||
2-1/2 | 70.3 | 44.5 | 95.3 | 63.5 | 190.5 | 127.0 | 131.8 | 100.1 | |||||||
3 | 88.9 | 50.8 | 114.3 | 76.2 | 228.6 | 152.4 | 158.8 | 120.7 | |||||||
3-1/2 | 101.6 | 57.2 | 133.4 | 88.9 | 266.7 | 177.8 | 184.2 | 139.7 | |||||||
4 | 1143 | 63.5 | 152.4 | 101.6 | 304.8 | 203.0 | 209.6 | 158.8 | |||||||
5 | 141.3 | 19.2 | 190.5 | 127.0 | 381.0 | 254.0 | 261.9 | 196.9 | |||||||
6 | 1683 | 95.3 | 228.6 | 152.4 | 457.2 | 304.8 | 312.7 | 236.5 | |||||||
8 | 219.1 | 127.0 | 304.8 | 203.2 | 609.6 | 406.4 | 414.3 | 312.7 | |||||||
10 | 273.1 | 158.8 | 381.0 | 254.0 | 762.0 | 508.0 | 517.7 | 390.7 | |||||||
12 | 323.9 | 190.5 | 457.2 | 304.8 | 914.4 | 609.6 | 619.3 | 466.9 | |||||||
14 | 355.6 | 222.3 | 533.4 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 | |||||||
16 | 406.4 | 254.0 | 609.6 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 | |||||||
20 | 508.0 | 317.5 | 762.0 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 | |||||||
22 | 558.8 | 342.9 | 838.2 | 558.8 | 1676.4 | 1117.6 | 1117.6 | 838.2 | |||||||
24 | 609.6 | 381.0 | 914.4 | 609.6 | 1828.8 | 1219.2 | 1219.2 | 914.4 | |||||||
26 | 660.4 | 406.0 | 990.6 | / | / | / | / | / | |||||||
28 | 711.2 | 438.2 | 1066.8 | / | / | / | / | / | |||||||
30 | 762.0 | 469.9 | 1143.0 | / | / | / | / | / | |||||||
32 | 812.8 | 501.7 | 1219.2 | / | / | / | / | / | |||||||
34 | 863.6 | 533.4 | 1295.4 | / | / | / | / | / | |||||||
36 | 914.4 | 565.2 | 1371.6 | / | / | / | / | / | |||||||
38 | 965.2 | 599.9 | 1447.8 | / | / | / | / | / | |||||||
40 | 1016.0 | 632.0 | 1524.0 | / | / | / | / | / | |||||||
42 | 1066.8 | 660.4 | 1600.2 | / | / | / | / | / | |||||||
44 | 1117.6 | 695.5 | 1676.4 | / | / | / | / | / | |||||||
46 | 1168.4 | 726.9 | 1752.6 | / | / | / | / | / | |||||||
48 | 1219.2 | 758.9 | 1828.8 | / | / | / | / | / |
Titanium Reducer
Dimensions of Concentric&Eccentric Reducers ASME/ANSI B16.9 | |||||
Nominal Pipe Size DN | Outside Diameter at Bevel | End to end | Nominal Pipe Size DN | Outside Diameter at Bevel | End to end |
DlxD2 | L | DlxD2 | L | ||
3/4X1/2 3/4×3/8 | 26.7×21.3 26.7×17.1 | 38.1 | 4×2-l/2 4×2 4X1-1/2 | 114.3×73.0 114.3×60.3 114.3×48.3 | 101.6 |
1×3/4 lxl/2 | 33.4×26.7 33.4×21.3 | 50.8 | 5×4 5×3-l/2 5×3 5×2-l/2 5×2 | 114.3×114.3 114.3×101.6 114.3×88.9 114.3×73.0 114.3×60.3 | 127 |
1-1/4X1 l-l/4×3/4 1-1/4X1/2 | 42.2×33.4 42.2×26.7 42.2×21.3 | 50.8 | 6×5 6×4 6×3-l/2 6×3 6×2-l/2 | 168.3×141.3 168.3×114.3 168.3×101.6 168.3×88.9 168.3×73.0 | 139.7 |
1-1/2X1-1/4 1-1/2X1 1-1/2X3/4 1-1/2X1/2 | 48.3×42.2 48.3×33.4 48.3×26.7 48.3×21.3 | 63.5 | 8×6 8×5 8×4 8×3-l/2 | 219.1×168.3 219.1×1413 219.1×114.3 219.1×101.6 | 152.4 |
2X1-1/2 2-1/2X1-1/4 2×1 2×3/4 | 60.3×48.3 60.3×42.2 60.3×33.4 60.3×26.7 | 76.2 | 10×8 10×6 10×5 10×4 12×10 | 273.1×219.1 273.1×168.3 273.1×141.3 273.1×114.3 | 177.8 |
2-l/2×2 2-1/2X1-1/2 2-1/2X1-1/4 2-1/2X1 | 70.3×60.3 70.3×483 70.3×42.2 70.3×33.4 | 88.9 | 12×10 12×8 12×6 12×5 | 323.9×273.1 323.9×219.1 323.9×1683 323.9×141.3 | 203.2 |
3×2-l/2 3×2 3X1-1/2 3X1-1/4 | 88.9×73.0 88.9×60.3 88.9×48.3 88.9×42.2 | 88.9 | 14×12 14×10 14×8 14×6 | 355.6×323.9 355.6×273.1 355.6×219.1 355.6×168.3 | 330.2 |
3-l/2×3 3-l/2×2-l/2 3-l/2×2 3-1/2X1-1/2 3-1/2X1-1/4 | 101.6×88.9 101.6×73.0 101.6×60.3 101.6×48.3 101.6×42.2 | 101.6 | 16×14 | 406.4×355.6 | 355.6 |
4×3-l/2 4×3 | 114.3×101.6 114.3×88.9 | 101.6 |
Titanium Tee
Straight Tee
Reduced Tee
Straight Cross
Reduced Cross
Dimensions of Reducing outlet Tees and Reducing outlet Crosses ASME/ANSI B16.9 | |||||||||||
Nominal Pipe Size DN (in) | Outside Diameter at Bevel | Center to End | Nominal Pipe Size DN (in) | Outside Diameter at Bevel | Center to End | ||||||
DlxD2 | C | M | DlxD2 | C | M | ||||||
1/2X1/2 | 21.3×213 | 25.4 | 3-1/2 x 3-1/2 | 101.6×101.6 | 95.3 | 95. 3 | |||||
l/2×3/8 | 21.3×17.1 | 3-1/ 2 x 3 | 101.6×88. 9 | 91.9 | |||||||
1/2X1/4 | 21.3×13.7 | 3-1/2 x 2-1/2 | 101.6×73. 0 | 88. 9 | |||||||
3/4×3/4 | 26.7×26.7 | 28.4 | 3-1/2 x 2 | 101.6×60. 3 | 82.6 | ||||||
3/4X1/2 | 26.7×213 | 3-1/2 x 1-1/2 | 101.6×48. 3 | 79. 2 | |||||||
3/4×3/8 | 26.7×17.1 | 4×4 | 114.3×114. 3 | 104.6 | 104. 6 | ||||||
lxl | 33.4×33.4 | 38.1 | 4×3-l/2 | 114.3×101. 6 | 101. 6 | ||||||
1×3/4 | 33.4×26.7 | 4×3 | 114.3×88. 9 | 98.6 | |||||||
lxl/2 | 33.4×213 | 4×2-l/2 | 114.3×73. 0 | 95. 3 | |||||||
1-1/4X1-1/4 | 42.2×42.2 | 47.8 | 4×2 | 114.3×60. 3 | 88.9 | ||||||
1-1/4X1 | 42.2×33.4 | 4 x 1-1/2 | 114.3×48. 3 | 85. 9 | |||||||
l-l/4×3/4 | 42.2×26.7 | 5×5 | 141.3×141. 3 | 124 | 124.0 | ||||||
1-1/4X1/2 | 42.2×213 | 5×4 | 141.3×114. 3 | 117. 3 | |||||||
1-1/2X1-1/2 | 48.3×48.3 | 57.2 | 5 x 3-1/2 | 141.3×101.6 | 114. 3 | ||||||
1-1/2X1-1/4 | 48.3×42.2 | 5×3 | 141.3×88. 9 | 111. 3 | |||||||
1-1/2X1 | 483×33.4 | 5 x 2-1/2 | 141.3×73. 0 | 108 | |||||||
1-1/2X3/4 | 48.3×26.7 | 5×2 | 141.3×60. 3 | 104. 6 | |||||||
1-1/2X1/2 | 48.3×213 | 6×6 | 168.3×168.3 | 142.7 | 142. 7 | ||||||
2×2 | 60.3×603 | 63.5 | 63.5 | 6×5 | 168.3×141. 3 | 136. 7 | |||||
2X1-1/2 | 60.3×48.3 | 60.5 | 6×4 | 168.3×114. 3 | 130.0 | ||||||
2X1-1/4 | 60.3×42.2 | 57.2 | 6×3-l/2 | 168.3×101. 6 | 127.0 | ||||||
2×1 | 60.3×33.4 | 50.8 | 6×3 | 168.3×88. 9 | 124.0 | ||||||
2×3/4 | 60.3×26.7 | 44.5 | 6×2-l/2 | 168.3×73. 0 | 120. 7 | ||||||
2-l/2×2-l/2 | 73.0×73.0 | 76.2 | 76.2 | 8×8 | 219. 1×219. 1 | 177. 8 | 177. 8 | ||||
2-l/2×2 | 73.0×603 | 69.9 | 8×6 | 219. 1 X168. 3 | 168. 1 | ||||||
2-1/2X1-1/2 | 73.0×483 | 66.5 | 8×5 | 219. 1×141. 3 | 162. 1 | ||||||
2-1/2X1-1/4 | 73.0×42.2 | 63.5 | 8×4 | 219.1×114. 3 | 155.4 | ||||||
2-1/2X1 | 73.0×33.4 | 57.2 | 8×3-l/2 | 219. 1×101. 6 | 152.4 | ||||||
3×3 | 88.9×88.9 | 85.2 | 85.9 | 10×10 | 273. 1×273. 1 | 215. 9 | 215. 9 | ||||
3×3-l/3 | 88.9×73.0 | 82.6 | 10×8 | 273. 1×219. 1 | 203. 2 | ||||||
3×2 | 88.9×603 | 76.2 | 10×6 | 273. 1 x 16& 3 | 193. 5 | ||||||
3X1-1/2 | 88.9×48.3 | 73.2 | 10×5 | 273. 1X141.3 | 190. 5 | ||||||
3X1-1/4 | 88.9×42.2 | 69.9 | 10×4 | 273. 1X114. 3 | 184. 2 |
Titanium Stub End
LAP JOINT STUB ENDS DIMENSION ASME/ASME/ANSI B 16.9 | ||||||||
Nominal Pipe Size INCH | Outside Diameter O・D・ | STUB END | Nominal Pipe Size INCH | |||||
ANSI | MSS | |||||||
G | F | R | F | TYPEA R | TYPEB R | |||
1/2 | 21.3 | 35 | 76 | 3 | 51 | 3 | 0.8 | 1/2 |
3/4 | 26.7 | 43 | 76 | 3 | 51 | 3 | 0.8 | 3/4 |
1 | 33.4 | 51 | 102 | 3 | 51 | 3 | 0.8 | 1 |
1-1/4 | 42.2 | 64 | 102 | 5 | 51 | 5 | 0.8 | 1-1/4 |
1-1/2 | 48.3 | 73 | 102 | 6 | 51 | 6 | 0.8 | 1-1/2 |
2 | 60.3 | 92 | 152 | 8 | 64 | 8 | 0.8 | 2 |
2-1/2 | 73.0 | 105 | 152 | 8 | 64 | 8 | 0.8 | 2-1/2 |
3 | 88.9 | 127 | 152 | 10 | 64 | 10 | 0.8 | 3 |
3-1/2 | 101.6 | 140 | 152 | 10 | 76 | 10 | 0.8 | 3-1/2 |
4 | 114.3 | 157 | 152 | 11 | 76 | 11 | 1.6 | 4 |
5 | 141.3 | 186 | 203 | 11 | 76 | 11 | 1.6 | 5 |
6 | 168.3 | 216 | 203 | 13 | 89 | 13 | 1.6 | 6 |
8 | 219.1 | 270 | 203 | 13 | 102 | 13 | 1.6 | 8 |
10 | 273 | 324 | 254 | 13 | 127 | 13 | 1.6 | 10 |
12 | 323.9 | 381 | 254 | 13 | 152 | 13 | 1.6 | 12 |
14 | 355.6 | 413 | 254 | 13 | 152 | 13 | 1.6 | 14 |
16 | 406.4 | 470 | 254 | 13 | 152 | 13 | 1.6 | 16 |
18 | 457.2 | 533.5 | 254 | 13 | 152 | 13 | 1.6 | 18 |
20 | 508 | 584 | 254 | 13 | 152 | 13 | 1.6 | 20 |
24 | 609.1 | 692 | 254 | 13 | 152 | 13 | 1.6 | 24 |
Titanium Cap
Dimensions of Caps – ASME/ANSI B16.9 | |||||||||||
Normi nal Pipe Size DN (in) | Outside Diamete at Bevel | Length | Limiting Wall Thick ness for Length E | Norminal Pipe Size DN (in) | Outside Diamete at Bevel | Length | Limiting Wall Thick ness for Length E | ||||
D | E | El | D | E | El | ||||||
1/2 | 21.3 | 25 | 25.4 | 3.73 | 18 | 457.2 | 203.2 | 228.6 | 12.7 | ||
3/4 | 26.7 | 25 | 25.4 | 3.91 | 20 | 508 | 228.6 | 254 | 12.7 | ||
1 | 33.4 | 38 | 38.1 | 4.55 | 22 | 558.8 | 254 | 254 | 12.7 | ||
1-1/4 | 42.2 | 38 | 38.1 | 4.85 | 24 | 609.6 | 266.7 | 304.8 | 12.7 | ||
1-1/2 | 48.3 | 38 | 38.1 | 5.08 | 26 | 660.4 | 266.7 | / | / | ||
2 | 60.3 | 38 | 44.5 | 4.54 | 28 | 711.2 | 266.7 | / | / | ||
2-1/2 | 73 | 38 | 50.8 | 4.01 | 30 | 762 | 266.7 | / | / | ||
3 | 88.9 | 50 | 63.5 | 7.62 | 32 | 812.8 | 266.7 | / | / | ||
3-1/2 | 101.6 | 63 | 76.2 | 8.08 | 34 | 863.6 | 266.7 | / | / | ||
4 | 114.3 | 63 | 76.2 | 8.56 | 36 | 914.4 | 266.7 | / | / | ||
5 | 141.3 | 76 | 88.9 | 9.53 | 38 | 965.2 | 266.7 | / | / | ||
6 | 168.3 | 88 | 101.6 | 10.97 | 40 | 1016 | 304.8 | / | / | ||
8 | 219.1 | 101 | 127 | 12.7 | 42 | 1066.8 | 304.8 | / | / | ||
10 | 273.1 | 127 | 152.4 | 12.7 | 44 | 1117.6 | 304.8 | / | / | ||
12 | 323.9 | 152 | 177.8 | 12.7 | 46 | 1168.4 | 342.9 | / | / | ||
14 | 355.6 | 165 | 190.5 | 12.7 | 48 | 1219.2 | 342.9 | / | / | ||
16 | 406.4 | 177 | 203.2 | 12.7 | / | / |
Wall Thicknesses Schedule 1 – ANSI/ASME B36.10, B36.19
Nominal Wall Thickness – ANSI/ASMEB36.10, B36.19 | ||||||||||||||||||
Nominal Pipe Size DN( in.) | Outside Diameter D | Sch5s | Sch10s | Sch10 | Sch20 | Sch30 | Sch40s | STD | Sch40 | Sch60 | Sch80s | XS | Sch80 | Sch100 | Sch120 | Sch140 | Sch160 | XXS |
1/8 | 10.3 | / | 1.24 | / | / | / | 1.73 | 1.73 | 1.73 | / | 2.41 | 2.41 | 2.41 | / | / | / | / | / |
1/4 | 13.7 | / | 1.65 | / | / | / | 2.24 | 1.73 | 1.73 | / | 3.02 | 3.02 | 3.02 | / | / | / | / | / |
3/8 | 17.1 | / | 1.65 | / | / | / | 2.31 | 2.31 | 2.31 | / | 3.2 | 3.2 | 3.2 | / | / | / | / | / |
1/2 | 213 | 1.65 | 2.11 | / | / | / | 2.77 | 2.77 | 2.77 | / | 3.73 | 3.73 | 3.7 | / | / | / | 4.78 | 7.47 |
3/4 | 26.7 | 1.65 | 2.11 | / | / | / | 2.87 | 2.87 | 2.87 | / | 3.91 | 3.91 | 3.91 | / | / | / | 5.56 | 7.82 |
1 | 33.4 | 1.65 | 2.77 | / | / | / | 3.38 | 3.38 | 3.38 | / | 4.55 | 4.55 | 4.55 | / | / | / | 6.35 | 9.09 |
1-1/4 | 42.4 | 1.65 | 2.77 | / | / | / | 3.56 | 3.56 | 3.56 | / | 4.85 | 4.85 | 4.85 | / | / | / | 6.35 | 9.7 |
1-1/2 | 48.3 | 1.65 | 2.77 | / | / | / | 3.68 | 3.68 | 3.68 | / | 5.08 | 5.08 | 5.08 | / | / | / | 7.14 | 10.16 |
2 | 60.3 | 1.65 | 2.77 | / | / | / | 3.91 | 3.91 | 3.91 | / | 5.54 | 5.54 | 5.54 | / | / | / | 8.14 | 11.07 |
2-1/2 | 73 | 2.11 | 3.05 | / | / | / | 5.16 | 5.16 | 5.16 | / | 7.01 | 7.01 | 7.01 | / | / | / | 9.52 | 14.02 |
3 | 88.9 | 2.11 | 3.05 | / | / | / | 5.49 | 5.49 | 5.49 | / | 7.62 | 7.62 | 7.62 | / | / | / | 11.12 | 15.24 |
3-1/2 | 101.6 | 2.11 | 3.05 | / | / | / | 5.74 | 5.74 | 5.74 | / | 8.08 | 8.08 | 8.08 | / | / | / | / | / |
4 | 114.3 | 2.11 | 3.05 | / | / | / | 6.02 | 6.02 | 6.02 | / | 8.56 | 8.56 | 8.56 | / | 11.12 | / | 13.49 | 17.12 |
5 | 141.3 | 2.77 | 3.4 | / | / | / | 6.55 | 6.55 | 6.55 | / | 9.53 | 9.53 | 9.53 | / | 12.7 | / | 15.88 | 19.05 |
6 | 168.3 | 2.77 | 3.4 | / | / | / | 7.11 | 7.11 | 7.11 | / | 10.97 | 10.97 | 10.97 | / | 14.27 | / | 18.26 | 21.94 |
8 | 219.1 | 2.77 | 3.76 | / | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.22 |
10 | 273.1 | 3.4 | 4.19 | / | 6.35 | 7,8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 323.9 | 3.96 | 4.57 | / | 6.35 | 8.38 | 9.52 | 9.52 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.52 | 9.52 | 11.13 | 15.09 | / | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | / |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.52 | 9.52 | 12.7 | 16.66 | / | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | / |
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.52 | 9.52 | 14.27 | 19.05 | / | 12.7 | 23.82 | 2936 | 34.92 | 39.47 | 45.24 | / |
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.52 | 9.52 | 15.09 | 20.62 | / | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | / |
22 | 558.8 | 4.78 | 5.54 | 635 | 9.53 | 12.7 | 9.52 | 9.52 | / | 22.22 | / | 12.7 | 28.58 | 34.93 | 41.28 | 47.62 | 53.98 | / |
24 | 609.6 | 5,54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.52 | 9.52 | 17.48 | 24.61 | / | 12.7 | 30.96 | 38,89 | 46.02 | 52.37 | 59.54 | / |
26 | 660.4 | / | / | 7,92 | 12.7 | / | 9.52 | 9.52 | / | / | / | 12.7 | ||||||
28 | 711.2 | / | / | 7.92 | 12.7 | 15.88 | 9.52 | 9.52 | / | / | / | 12.7 | ||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.52 | 9.52 | / | / | / | 12.7 | ||||||
32 | 812.8 | / | / | 7.92 | 12.7 | 15.88 | 9.52 | 9.52 | 17.48 | / | / | 12.7 | ||||||
34 | 863.6 | / | / | 7.92 | 12.7 | 15.88 | 9.52 | 9.52 | 17.48 | / | / | 12.7 | ||||||
36 | 914.4 | / | / | 7.92 | 12.7 | 15.88 | 9.52 | 9.52 | 19.05 | / | / | 12.7 | ||||||
38 | 966.2 | / | / | / | / | / | / | 9.52 | / | / | / | 12.7 | ||||||
40 | 1016 | / | / | / | / | / | / | 9.52 | / | / | / | 12.7 | ||||||
42 | 1066.8 | / | / | / | / | / | / | 9.52 | / | / | / | 12.7 | ||||||
44 | 1117.6 | / | / | / | / | / | / | 9.52 | / | / | / | 12.7 | ||||||
46 | 1168.4 | / | / | / | / | / | / | 9.52 | / | / | / | 12.7 | ||||||
48 | 1219.2 | / | / | / | / | / | / | 9.52 | / | / | / | 12.7 |
Wall Thicknesses Schedule 2
Norminal Wall Thickness | ||||||||||||||||
Norminal Pipe Size DN | Outside Diameter Series A | Sch5s | Sch10s | Sch20s | LG | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | Sch80 | Sch100 | Sch120 | Sch140 | Sch160 |
15 | 21.3 | 1.6 | 2.1 | 2.6 | / | / | / | / | 2.9 | / | / | 3.6 | / | / | / | 4.5 |
20 | 26.9 | 1.6 | 2.1 | 2.6 | / | / | / | / | 2.9 | / | / | 4 | / | / | / | 5.6 |
25 | 33.7 | 1.6 | 2.8 | 3.2 | / | / | / | / | 3.2 | / | / | 4.5 | / | / | / | 6.3 |
32 | 42.4 | 1.8 | 2.8 | 3.2 | / | / | / | / | 3.6 | / | / | 5 | / | / | / | 6.3 |
40 | 48.3 | 1.6 | 2.8 | 3.2 | / | / | / | / | 3.6 | / | / | 5 | / | / | / | 7.1 |
50 | 60.3 | 1.6 | 2.8 | 3.6 | / | 3.2 | / | / | 4 | / | / | S.6 | / | / | / | 8.8 |
65 | 76.1 | 2 | 3 | 3.6 | / | 4.5 | / | / | 5 | / | / | 7.1 | / | / | / | 10 |
80 | 88.9 | 2 | 3 | 4 | / | 4.5 | / | / | 5.6 | / | / | 8 | / | / | / | 11 |
90 | 101.6 | 2 | 3 | 4 | / | 4.5 | / | / | 5.6 | / | / | 8 | / | / | / | 12.5 |
100 | 114.3 | 2 | 3 | 4 | / | 5 | / | / | 5.9 | / | / | 8.8 | / | 11 | / | 14.2 |
125 | 139.7 | 2.9 | 3.4 | 5 | / | 5 | / | / | 6.3 | / | / | 10 | / | 12.5 | / | 16 |
150 | 168.3 | 2.9 | 3.4 | 5 | / | 5.6 | / | / | 7.1 | / | / | 11 | / | 14.2 | / | 17.5 |
200 | 219.1 | 2.9 | 4 | 6.3 | / | 6.3 | 7.1 | / | 8 | 10 | / | 12.5 | 16 | 17.5 | 20 | 22.2 |
250 | 273 | 3.6 | 4 | 6.3 | / | 6.3 | 8 | / | 8.8 | 12.5 | / | 16 | 17.5 | 22.2 | 25 | 28 |
300 | 323.9 | 4 | 4.5 | 6.3 | / | 6.3 | 8.8 | / | 10 | 14.2 | / | 17.5 | 22.2 | 25 | 28 | 32 |
350 | 355.6 | 4 | 5 | 8 | 8 | 8 | 10 | 10 | 11 | 16 | 13 | 20 | 25.8 | 28 | 32 | 36 |
400 | 406.4 | 4 | 5 | 8 | 8 | 8 | 10 | 10 | 12.5 | 17.5 | 13 | 22.2 | 28 | 30 | 36 | 40 |
450 | 487.2 | 4 | 5 | 8 | 8 | 8 | 11 | 10 | 14 | 20 | 13 | 25 | 30 | 36 | 40 | 45 |
500 | 508 | 5 | 5.6 | 8 | 8 | 10 | 12.5 | 10 | 16 | 20 | 13 | 28 | 32 | 40 | 45 | 50 |
550 | 559 | 5 | 5.6 | / | 8 | / | / | 10 | / | / | 13 | 30 | ||||
600 | 610 | 5.6 | 6.3 | / | 8 | / | / | 10 | 17.5 | / | 13 | 32 | ||||
660 | 860 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
700 | 711 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
750 | 762 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
800 | 813 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
850 | 864 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
900 | 914 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
950 | 985 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
1000 | 1016 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
1050 | 1087 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
1100 | 1118 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
1150 | 1168 | / | / | / | 8 | / | / | 10 | / | / | 13 | / | ||||
1200 | 1220 | / | / | / | 8 | / | / | 10 | / | / | 13 | / |