Capillary tube mat Ppr Pipe And Fitting
Sanitary Plumbing Materials ppr pipe and fitting supplier and manufacturer
ppr pipe size list :
PN 12.5 | PN 16 | PN 20 | PN 25 |
20*20 | 20*2.3 | 20*2.8 | 20*3.4 |
25*2.3 | 25*2.8 | 25*3.5 | 25*4.2 |
32*3.0 | 32*3.6 | 32*4.4 | 32*5.4 |
40*3.7 | 40*4.5 | 40*5.5 | 40*6.7 |
50*4.6 | 50*5.6 | 50*6.9 | 50*8.4 |
63*5.8 | 63*7.1 | 63*8.7 | 63*10.5 |
75*6.9 | 75*8.4 | 75*10.1 | 75*12.5 |
90*8.2 | 90*10.0 | 90*12.3 | 90*15.0 |
110*10.0 | 110*12.1 | 110*15.1 | 110*18.3 |
application for the ppr pipe and fitting :
Sanitary pipe system/ potable water system
• Distribution of cold water ( 20 °C) and hot water ( 60 °C) in office & residential buildings, hotels, hospitals
• Pipe networks for heating system
• Pipe networks for agricultural and gardening
• Compressed- air systems
• Pipes in solar energy system
• Industrial and food grade pipelines